Home » G » Gazette »

Gazette - Filth In The Beauty Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Filth In The Beauty Tabs

(ver. 1)
Gazette
			     FILTH IN THE BEAUTY - The GazettE

Tuning: Drop C

Intro Part One (Acoustic)
Fingerpicked or picked, it's up to you.

e|-----------------------8p6------|
B|--10------8-8h10------8---8-8---|
G|----7-7h10------7-8h10----------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|		And So on.

Intro Part 2 (Distortion)

e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|---\\-0000.---0.0.-0-0000.-0.0.-0000.-0.0.3333/5555----|
E|---\\-0000.---0.0.-0-0000.-0.0.-0000.-0.0.3333/5555----|


e|--------------------------------------|
B|--------------------------------------|
G|-------------------------3333-5555----|
D|-------------------------3333-5555----|
A|-0000.-0.0.-0-0000.-0.0.-1111-3333-1~-|
E|-0000.-0.0.-0-0000.-0.0.-----------1~-|	And So on.


Verse, Distortion guitar with effect

          |--3---|                            |--3---|
e|----20~-18~-17h18p17--15~-13~-------20~-18~-17h18p17-20^~--17~----|
B|-------------------------------------------------------Full bend--|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
And so on.

Pre-chorus

e|-----------------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------------|
G|--12121212/14141414\10101010/12121212\14141414/10101010\17171717\15151515/14141414-------|
D|--x-x-x-x--x-x-x-x--x-x-x-x--x-x-x-x--x-x-x-x--x-x-x-x--x--x-x-x-x-x-x-x-x-x-------------|
A|--10101010/12121212\8-8-8-8-/10101010\12121212/8-8-8-8-\15151515\13131313/12121212-------|
E|-----------------------------------------------------------------------------------------|
And so on.

Chorus
e|----------------------------|
B|----------------------------|
G|-------3333------5555-------|
D|--0-0-03333-3-3-35555-1~----|
A|--0-0-01111-3-3-33333-1~----|
E|--0-0-0-----3-3-3-----1~----|			And So on.

Interlude Part 1
	(Natural Harmonics)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-----5+-------5+--------5+-------5+--|
A|-------------------------------------|
E|-1-0.--00-1-0.---00-1-0.--00-1-0.----|	And So on.
Interlude Part 2
	(Natural Harmonics)
e|----------------------|
B|----------------------|
G|----------------------|
D|--------5+-------5+---|
A|-00-1-0.--00-1-0.-----|
E|-00-1-0.--00-1-0.-----|			And so on


Interlude 3 (palm mute)
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|-000333555666555333555111333----|	and so on =)


That was all the riffs that you needed to know. go figure the structure. =D


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| .  Rest note
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only