Home » M » Maximo Park »

Maximo Park - Once, A Glimpse Bass

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Once, A Glimpse Bass

(ver. 1)
Maximo Park
Once, A Glimpse - Maxïmo Park 

BASS TAB (hughcanbefound)

------------------------------

INTRO (0.00 --> 0.11)

Drums and Guitar 

VERSE 1 (0.11 --> 0.53)

G|-------------------------------------------------|
D|-------------------------------------------------| x3
A|-5-55--5-55--------------4-44--4-44--5-55---5-55-| 
E|-------------5-55--5-55-------------------5------|

G|-------------------------------------------------|
D|-------------------------------------------------| x1
A|-5-55--5-55--------------4-44--4-44--5-55--5-531-| 
E|-------------5-55--5-55--------------------------|

CHORUS 1 (0.53 --> 1.03)

G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------33-------------------66-|
E|-5555555555555555------333333333333333-----|

G|---------------------------------------|
D|---------------------------------------|
A|-------------------33------------------|
E|-6666666666666666------333333333333333-|

VERSE 2 (1.03 --> 1.25)

G|-------------------------------------------------|
D|-------------------------------------------------| x1
A|-5-55--5-55--------------4-44--4-44--5-55---5-55-| 
E|-------------5-55--5-55-------------------5------|

G|-------------------------------------------------|
D|-------------------------------------------------| x1
A|-5-55--5-55--------------4-44--4-44--5-55--5-531-| 
E|-------------5-55--5-55--------------------------|

CHORUS 2 (1.25 --> 1.46)

G|-------------------------------------------| }
D|-------------------------------------------| }
A|-------------------33-------------------66-| }
E|-5555555555555555------333333333333333-----| }
                                               } x2
G|---------------------------------------|     }
D|---------------------------------------|     }
A|-------------------33------------------|     }
E|-6666666666666666------333333333333333-|     }

BRIDGE (1.46 --> 2.29)

G|-------------------44444444--66666666-|
D|--------------------------------------| x7
A|--------------------------------------|
E|-5555555555555555---------------------|

G|-------------------44444444--666666---|
D|--------------------------------------| x1
A|-----------------------------------31-|
E|-5555555555555555---------------------|

CHORUS 3 (2.29 --> 3.04)

G|-------------------------------------------| }
D|-------------------------------------------| }
A|-------------------33-------------------66-| }
E|-5555555555555555------333333333333333-----| }
                                               } x3
G|---------------------------------------|     }
D|---------------------------------------|     }
A|-------------------33------------------|     }
E|-6666666666666666------333333333333333-|     }


Please rate; this is my first tab (and I'm a beginner).

-Hugh
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only