Home » M » Metro Station »

Metro Station - Disco Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Disco Tabs

(ver. 3)
Metro Station
-------------------------------------------------------------------------------
                             SONG NAME - Band Name
-------------------------------------------------------------------------------

Tuning: Standard (EADGBe)

Intro:
Guitar 1
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|x4
D|--66---99---22----66---99---44---|
A|--44---77---00----44---77---22---|
E|---------------------------------|

Guitar 2 (keyboard part) begins on Guitar 1's first repetition
e|---------------------------------------------------------------------------|
B|---9------12-12-12-9------10-10-10-----------------------------------------|
G|-----11-9------------11-9--------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Guitar 2 plays that once, then plays
e|---------------------------------------------------------------------------------|
B|---9-9-9--9-------12-12-12-12-12-12-12-12-9-9-9--9--------10-10-10-10-10-10-10-10|
G|--------11-11-9-11-----------------------------11-11-9-11------------------------|x2 
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

Verse 1:
Guitar 2 (keyboard)only
e|---------------------------------------------------------------------------------|
B|---9-9-9--9-------12-12-12-12-12-12-12-12-9-9-9--9--------10-10-10-10-10-10-10-10|
G|--------11-11-9-11-----------------------------11-11-9-11------------------------|x3 
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

Guitar 1 plays this on Guitar 2's first repetition
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|x2
D|--66---99---22----66---99---44---|
A|--44---77---00----44---77---22---|
E|---------------------------------|

Chorus:
Guitar 1
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-----------99999999----------------------------99999999-------------------|
D|--66666666-77777777-22222222-66666666-66666666-77777777-44444444-66666666-|
A|--44444444----------00000000-44444444-44444444----------22222222-44444444-|
E|--------------------------------------------------------------------------|

Guitar 2 (keyboard)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--9--------12----------------9--------9--------12--------------------------|
D|--------------------11-----------------------------------11------9---------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Verse 2:
Guitar 1 plays this with guitar 2 the first time, pauses for the second
repitition, then begins again on the third. If you don't understand, listen to the song.
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|x3
D|--66---99---22----66---99---44---|
A|--44---77---00----44---77---22---|
E|---------------------------------|

Guitar 2 (keyboard)
e|---------------------------------------------------------------------------------|
B|---9-9-9--9-------12-12-12-12-12-12-12-12-9-9-9--9--------10-10-10-10-10-10-10-10|
G|--------11-11-9-11-----------------------------11-11-9-11------------------------|x4 
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

Chorus

Verse 3 (no music)

then:
Guitar 1
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|x2
D|--66---99---22----66---99---44---|
A|--44---77---00----44---77---22---|
E|---------------------------------|

Chorus x2

Outro:
Guitar 1
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--66---99---22----66---99---44---|
A|--44---77---00----44---77---22---|
E|---------------------------------|

Guitar 2 (keyboard)
e|---------------------------------------------------------------------------------|
B|---9-9-9--9-------12-12-12-12-12-12-12-12-9-9-9--9--------10-10-10-10-10-10-10-10|
G|--------11-11-9-11-----------------------------11-11-9-11------------------------|x2 
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

This tab is completely accurate

===============================================================================
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only