Home » S » Spiderbait »

Spiderbait - Black Betty Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Black Betty Tabs

(ver. 2)
Spiderbait
Black Betty - Spiderbait

Key = F
Timing = 4/4
Speed = 123
Amp Setting = Treble (8), Middle (3), Bass (6), Reverb (0)
Tunings =(E,A,D,G,B,e) and (D,A,D,F#,A,d (for banjo))


Banjo Intro                        x5
 |---------------------------------| |-------------------------|
 |---------------------------------| |-------------------------|
 |--------------0--5\---/3---------| |-/5----5--5-3--3-3--/5--5|
 |-0--/4--0--0--------0-/3--0--0---| |-/5----5--5-3--3-3--/5--5|
 |---0------------------/5--------0| |-------------------------|
 |---------------------------------| |-------------------------|


Main Riff (Guitar)
                          _________________    ________
                         |1.2.3.              |4.           
 |---| |----------------|------------------| |---------|--------------|
 |---|o|----------------|------------------|o|---------|--------------|
 |---| |----------------|-------10---------| |-------10|--------------|
 |-10| |--12\\--------10|-12-12-10-------10| |-12-12-10|------------12|
 |-10|o|--12\\--------10|-12-12--8-------10|o|-12-12--8|------------12|
 |--8| |--10\\---------8|-10-10-----------8| |-10-10---|------------10|

Verse           x5
 | |------------| |------------|
 |o|------------|o|------------|
 | |------------| |------------|
 | |-----12-----| |----12----10|
 |o|-----12-----|o|----12----10|
 | |-----10-----| |----10-----8|

Chorus                                 x4
 | |-----------------------------------| |-----------|---------------|
 |o|-----------------------------------|o|-----------|---------------|
 | |-----------------10----12----------| |-----------|-10------------|
 | |-12--12--12-12-x-10----12--10po7-10| |-12--------|-10----------12|
 |o|-12--12--12-12-x--8----10--10po7-10|o|-12--------|--8----------12|
 | |-10--10--10-10-x------------------8| |-10--------|-------------10|

Interlude                                       ~~~~~~~~~~~~~~
 |-----------------------------|---------------------|-----|-----|
 |-----------------------------|---------------------|-----|-----|
 |-12b-12po10----10----------10|-12b-12po10----10----|-----|-----|
 |------------12---12po10-12---|------------12-------|-----|-----|
 |-----------------------------|---------------------|-----|-----|
 |-----------------------------|---------------------|-----|-----|

 |---------------------------|----------------|-----------|----------------|
 |---------------------------|----------------|-----------|----------------|
 |-10-10-10-10----12-10po7---|----10-10-------|-----------|----------------|
 |-10-10-10-10----12-10po7-10|-12-10-10-12\---|-----------|----------------|
 |--8--8--8--8----10-------10|-12--8--8-12\---|-3h5----3h5|-3h5--3h5--3----|
 |--------------------------8|-10-------10\-3/|-----------|-------------5-3|
                                               |HammerOn really fast|
                                 
                                                   _3_
    Pm..........................x7............... | | |
 | |----------------------------| |--------------------|
 |o|----------------------------|o|--------------------|
 | |----------------------------| |--------------------|
 | |----------------------------| |---------------3-5-5|
 |o|---x---3h5---x---x-3-x---3h5|o|---x---3h5-----3-5-5|
 | |-x---x-----x---x-------x----| |-x---x-----x-x-1-3-3|


Bridge
    Pm............................x3.....................
 | |------------------------------| |--------------------|
 |o|------------------------------|o|--------------------|
 | |------------------------------| |--------------------|play bridge 2x
 | |------------------------------| |---------------3-5-5|
 |o|-------3h5-----------3---3-3h5|o|-------3-------3-5-5|
 | |-x-x-x-----x-x-x-x-x---x------| |-x-x-x---x-x-x-1-3-3|

Lead Break            x3
 | |------------------| |-------------------------------|
 |o|-----12-10-\------|o|-------------------------------|
 | |-----12-10-\------| |--------10-12-12b-12---10----10|play lead 2x
 | |-12\---------12-12| |-12\-12--------------12---12---|
 |o|------------------|o|-------------------------------|
 | |------------------| |-------------------------------|


Chorus                            x5
 | |------------------------------| |----------------------------|
 |o|-------12---------------------|o|----12----------------------|
 | |-------12-10-12b-12po10-------| |----12-10-12b-b-b-b-b-b-po10|
 | |-12-12------------------12po10| |-12-------------------------|
 |o|------------------------------|o|----------------------------|
 | |------------------------------| |----------------------------|

                                  x2
 | |------------------------------| |
 |o|-------12---------------------|o|
 | |-------12-10-12b-12po10-------| |
 | |-12-12------------------12po10| |
 |o|------------------------------|o|
 | |------------------------------| |

Outro
      _ _ 6 _ _   _ _ 6 _ _   _ _ 6 _ _   _ _ 6 _ _     
     | | | | | | | | | | | | | | | | | | | | | | | |x4  <*> 
 | |------------------------------------------------| |-----------|
 |o|------------------------------------------------|o|-----------|
 | |-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7| |-10--------|
 | |-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7| |-10----12\\|
 |o|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|o|--8----12\\|
 | |------------------------------------------------| |-------10\\|

Legend

po = pull off
h = hammer on
<*> = pause (continully play)
\ = slide down
/ = slide up
x = dampen string
b = bend
Pm.... = palm mute
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only