Home » V » Vertical Horizon »

Vertical Horizon - Sunrays And Saturdays Tabs

Artists:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # 

Sunrays And Saturdays Tabs

(ver. 1)
Vertical Horizon
SUNRAYS AND SATURDAYS
                         
Words and Music by Vertical Horizon

Gtr I (A D G C E A) - 'Untitled'
Gtr II (A D G C E A) - 'Untitled'

 Intro
  Q=108
                 $
 4/4
  Gtr II
|-------0----||-------------------|--------0-----0------|
|-----4---0--||o------------------|------------4----0---|
|------------||-------------------|---------------------|
|------------||-------------------|---------------------|
|------------||o------------------|---------------------|
|------------||-------------------|---------------------|
|
| Gtr I
|------------||------0---------0--|-(0)----0--------0---|
|------------||o-----0---------0--|-(0)----0--------0---|
|------------||------1---------1--|-(1)----1--------1---|
|------------||------2------2-----|-(2)-2-(2)----2-(2)--|
|------------||o------------------|---------------------|
|------------||--0--(0)--0-(0)----|--0-----0---0--------|


                                   To Coda
|--------------------|----------0-----0-------||
|--------------------|--------------4---0----o||
|--------------------|------------------------||
|--------------------|------------------------||
|--------------------|-----------------------o||
|--------------------|------------------------||
|
|-(0)---0---------0--|-(0)------0-------0-----||
|-(0)---0---------0--|-(0)------0-------0----o||
|-(1)---2---------2--|-(2)------2-------2-----||
|-------2------2-----|-(2)--2--(2)----2-------||
|--------------------|-----------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2---------||


   Verse
    &
    Gtr II
||---------------------|--------0-----0------|
||o--------------------|------------4----0---|
||---------------------|---------------------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
|
|   Gtr I
||--(0)---0---------0--|-(0)----0--------0---|
||o-(0)---0---------0--|-(0)----0--------0---|
||--(2)---1---------1--|-(1)----1--------1---|
||--------2------2-----|-(2)-2-(2)----2-(2)--|
||o--------------------|---------------------|
||---0---(0)--0-(0)----|--0-----0---0--------|


                                             4x
|--------------------|----------0-----0------||
|--------------------|--------------4---0---o||
|--------------------|-----------------------||
|--------------------|-----------------------||
|--------------------|----------------------o||
|--------------------|-----------------------||
|
|                                            4x
|-(0)---0---------0--|-(0)------0-------0----||
|-(0)---0---------0--|-(0)------0-------0---o||
|-(1)---2---------2--|-(2)------2-------2----||
|-------2------2-----|-(2)--2--(2)----2------||
|--------------------|----------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2--------||


 Pre-Chorus
  Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x---|
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x---|
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-4--4-x-1-|-(1)-1-x-------1-x---|
|-2------2------|-2---------2------|-2-----4------2-|-(2)--------2--------|
|-0------0------|------------------|-------2--------|---------------------|
|---------------|-4------4-(4)---4-|-2------------0-|-(0)-----0-(0)-----0-|


                                                        Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||------0------0-----||
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||o-------0------0--o||
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-2--2-x-4-||---4-------4-------||
|-2------2------|-2---------2------|-2-----2------4-||--(4)--------------||
|---------------|------------------|-0-----0------2-||o-(2)-------------o||
|-2------2------|-4------4-(4)---4-|----------------||-------------------||


   Chorus
    $$
          T        T           T        T
||-----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||o----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||-----2--x--2---2-x---|----4--x--4---4-x---|
||-----2-----2---------|----2-----2---------|
||o-0-(0)----0---------|--------------------|
||-------------------0-|-4-(4)----4-------4-|


        T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x----|
|----0--x-0--0-x---|-----0-x-----0-x----|
|----2--x-4--4-x-1-|-(1)-1-x-----1-x----|
|----2----4------2-|-(2)-------2--------|
|---------2--------|--------------------|
|-2-(2)----------0-|-(0)-----0-------0--|


                                To Dbl. Coda
        T        T           T          T
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----2--x--2---2-x---|----4--x--4----4--x---|
|----2-----2---------|----2-----2---(2)-----|
|--------------------|----------------------|
|-2-(2)----2-------0-|-4-(4)----4---(4)---4-|


                  D.S.S. al Dbl. Coda
        T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x----||
|----0--x-0--0-x---|-----0-x-----0-x---o||
|----2--x-4--4-x-1-|-(1)-1-x-----1-x----||
|----2----4------2-|-(2)-------2--------||
|-0-(0)---2--------|-------------------o||
|----------------0-|-(0)-----0-------0--||


   Outro
                        H.=H
    &&
                     3x
||-----0--x-0--0-x---||---0h2-4-2-0-----|-^0----*|
||o----0--x-0--0-x--o||-------------4h5-|-^0----*|
||-----2--x-4--4-x---||---------------4-|-^1----*|
||-----2----4--4-----||-----------------|-^4----*|
||o---------2--2----o||-----------------|-^2----*|
||--2-(2)------------||-0---------------|-^0----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
***************************************************************************************
            
Submit corrections

↑ Back to top | Tablatures and chords for acoustic guitar and electric guitar, ukulele, drums are parodies/interpretations of the original songs. You may use it for private study, scholarship, research or language learning purposes only